2020/2021 | First Day of Term | Last Day of Term |
Autumn Term | Tuesday 01 September 2020 | Friday 23 October 2020 |
Autumn Term | Monday 02 November 2020 | Friday 18 December 2020 |
Spring Term | Monday 04 January 2021 | Friday 12 February 2021 |
Spring Term | Monday 22 February 2021 | Thursday 01 April 2021 |
Summer Term | Monday 19 April 2021 | Friday 28 May 2021 |
Summer Term | Monday 07 June 2021 | Wednesday 21 July 2021 |
Inset Days (2020 – 2021)
-
Friday 23rd October 2020
Friday 18th December 2020
Friday 12th February 2021
Thursday 1st April 2021
Friday 28th May 2021
Main Navigation
2019/2020 | First Day of Term | Last Day of Term |
Autumn Term | Monday 02 September 2019 | Friday 28 October 2019 |
Autumn Term | Friday 01 November 2019 | Friday 20 December 2019 |
Spring Term | Monday 06 January 2020 | Monday 17 February 2020 |
Spring Term | Friday 21 February 2020 | Friday 03 April 2020 |
Summer Term | Monday 20 April 2020 | Monday 25 May 2020 |
Summer Term | Friday 29 May 2020 | Monday 20 July 2020 |
Inset Days (2019 – 2020)
- Monday 4th November 2019
- Monday 6th January 2020
- Monday 24th February 2020
- Monday 20th April 2020
- Monday 1st June 2020
Main Navigation
View our Curriculum
Specialist Provision
See what West Midlands Education & Skills currently cover.
click to find out more
About Us
Courses & Learning
St Patrick's Presbytery, Blue Lane East, Walsall, WS2 8HN
© 2019 West Midlands Education & Skills. All rights reserved. | Our Policies | Sitemap |